Gawo Nambala: | 6SL3220-3YE18-1AP0 |
Mtundu: | Siemens |
PLCDigi NO: | PLC-6SL3220-3YE18-1AP0 |
Tsamba lazambiri: | 6SL3220-3YE18-1AP0 |
Kufotokozera: | SINAMICS G120X Rated power: 3 kW At 110% 60s, 100% 240 s Radio interference suppression filter for category C2 380-480 V 3 AC +10/-20% 47-63 Hz Ambient temperature -20 to +45 °C Size: FSA Degree of pr |
Manyamulidwe: | Padziko lonse lapansi ndi DHL ndi UPS |
Chitsimikizo: | Miyezi 12 |
Mtundu Wobwerera: | Standard |
Gawo Nambala | 6SL3220-3YE18-1AP0 |
---|---|
Mtundu | Siemens |
Mayendedwe amoyo | Yogwira |
njira yokhazikitsira | Surface mounting |
pafupipafupi zolowetsa | 240 Pixel |
mawonekedwe a wave pa batri | 240 Pixel |
pafupipafupi pakugwira ntchito kwa batri | 240 Pixel |
nthawi yeniyeni yowonjezeretsa | 240 Pixel |
mtundu | 240 Pixel |
Siemens 6SL3220-3YE18-1AP0 ukadaulo, mawonekedwe, magawo.
6SL3220-3YE18-1AP0 Stock | 6SL3220-3YE18-1AP0 Mtengo | 6SL3220-3YE18-1AP0 Industrial Automation |
6SL3220-3YE18-1AP0 Zida | 6SL3220-3YE18-1AP0 Zolemba | Wopereka 6SL3220-3YE18-1AP0 |
Onjezani 6SL3220-3YE18-1AP0 Pa intaneti | Funsani 6SL3220-3YE18-1AP0 | 6SL3220-3YE18-1AP0 Chithunzi |
6SL3220-3YE18-1AP0 Chithunzi | 6SL3220-3YE18-1AP0 PDF | 6SL3220-3YE18-1AP0 Chidziwitso |
Tsitsani 6SL3220-3YE18-1AP0 Tsamba la Data | Gulani 6SL3220-3YE18-1AP0 | Wopanga Siemens |