Gawo Nambala: | 6AG1193-6BP20-7BA0 |
Mtundu: | Siemens |
PLCDigi NO: | PLC-6AG1193-6BP20-7BA0 |
Tsamba lazambiri: | 6AG1193-6BP20-7BA0 |
Kufotokozera: | SIPLUS ET 200SP BU15-P16+A10+2B based on 6ES7193-6BP20-0BA0 with conformal coating, -40…+70 °C, BU type A0, push-in terminals, with 10 AUX terminals, bridged to the left, WxH: 15 mm x141 mm, |
Manyamulidwe: | Padziko lonse lapansi ndi DHL ndi UPS |
Chitsimikizo: | Miyezi 12 |
Mtundu Wobwerera: | Standard |
Gawo Nambala | 6AG1193-6BP20-7BA0 |
---|---|
Mtundu | Siemens |
Mayendedwe amoyo | Yogwira |
njira yokhazikitsira | Surface mounting |
pafupipafupi zolowetsa | 240 Pixel |
mawonekedwe a wave pa batri | 240 Pixel |
pafupipafupi pakugwira ntchito kwa batri | 240 Pixel |
nthawi yeniyeni yowonjezeretsa | 240 Pixel |
mtundu | 240 Pixel |
Siemens 6AG1193-6BP20-7BA0 ukadaulo, mawonekedwe, magawo.
6AG1193-6BP20-7BA0 Stock | 6AG1193-6BP20-7BA0 Mtengo | 6AG1193-6BP20-7BA0 Industrial Automation |
6AG1193-6BP20-7BA0 Zida | 6AG1193-6BP20-7BA0 Zolemba | Wopereka 6AG1193-6BP20-7BA0 |
Onjezani 6AG1193-6BP20-7BA0 Pa intaneti | Funsani 6AG1193-6BP20-7BA0 | 6AG1193-6BP20-7BA0 Chithunzi |
6AG1193-6BP20-7BA0 Chithunzi | 6AG1193-6BP20-7BA0 PDF | 6AG1193-6BP20-7BA0 Chidziwitso |
Tsitsani 6AG1193-6BP20-7BA0 Tsamba la Data | Gulani 6AG1193-6BP20-7BA0 | Wopanga Siemens |