Gawo Nambala: | 4EP3600-8US00 |
Mtundu: | Siemens |
PLCDigi NO: | PLC-4EP3600-8US00 |
Tsamba lazambiri: | 4EP3600-8US00 |
Kufotokozera: | MAINS CHOKE F.FU; PHASES:3; UN1(V):500; ITHMAX 1(A) / F1(HZ):12,5 /50; I LN (A):11,25; UK(%):2; LN(MH):1,47; TA/ISOKL:40 /B; IP00; TYPE OF TERMINALS:SCREW/TAB CONNECTION; EN 61558-2-20 >UL/CSA-RECOGNI |
Manyamulidwe: | Padziko lonse lapansi ndi DHL ndi UPS |
Chitsimikizo: | Miyezi 12 |
Mtundu Wobwerera: | Standard |
Gawo Nambala | 4EP3600-8US00 |
---|---|
Mtundu | Siemens |
Mayendedwe amoyo | Yogwira |
njira yokhazikitsira | Surface mounting |
pafupipafupi zolowetsa | 240 Pixel |
mawonekedwe a wave pa batri | 240 Pixel |
pafupipafupi pakugwira ntchito kwa batri | 240 Pixel |
nthawi yeniyeni yowonjezeretsa | 240 Pixel |
mtundu | 240 Pixel |
Siemens 4EP3600-8US00 ukadaulo, mawonekedwe, magawo.
4EP3600-8US00 Stock | 4EP3600-8US00 Mtengo | 4EP3600-8US00 Industrial Automation |
4EP3600-8US00 Zida | 4EP3600-8US00 Zolemba | Wopereka 4EP3600-8US00 |
Onjezani 4EP3600-8US00 Pa intaneti | Funsani 4EP3600-8US00 | 4EP3600-8US00 Chithunzi |
4EP3600-8US00 Chithunzi | 4EP3600-8US00 PDF | 4EP3600-8US00 Chidziwitso |
Tsitsani 4EP3600-8US00 Tsamba la Data | Gulani 4EP3600-8US00 | Wopanga Siemens |