Gawo Nambala: | 3VA5130-6EC41-0AA0 |
Mtundu: | Siemens |
PLCDigi NO: | PLC-3VA5130-6EC41-0AA0 |
Tsamba lazambiri: | 3VA5130-6EC41-0AA0 |
Kufotokozera: | circuit breaker 3VA5 UL frame 125 breaking capacity class H 65kA @ 480V 4-pole, line protection TM230, FTAM, In=30A overload protection Ir=30A fixed short-circuit protection Ii=5...10 x In N conductor |
Manyamulidwe: | Padziko lonse lapansi ndi DHL ndi UPS |
Chitsimikizo: | Miyezi 12 |
Mtundu Wobwerera: | Standard |
Gawo Nambala | 3VA5130-6EC41-0AA0 |
---|---|
Mtundu | Siemens |
Mayendedwe amoyo | Yogwira |
njira yokhazikitsira | Surface mounting |
pafupipafupi zolowetsa | 240 Pixel |
mawonekedwe a wave pa batri | 240 Pixel |
pafupipafupi pakugwira ntchito kwa batri | 240 Pixel |
nthawi yeniyeni yowonjezeretsa | 240 Pixel |
mtundu | 240 Pixel |
Siemens 3VA5130-6EC41-0AA0 ukadaulo, mawonekedwe, magawo.
3VA5130-6EC41-0AA0 Stock | 3VA5130-6EC41-0AA0 Mtengo | 3VA5130-6EC41-0AA0 Industrial Automation |
3VA5130-6EC41-0AA0 Zida | 3VA5130-6EC41-0AA0 Zolemba | Wopereka 3VA5130-6EC41-0AA0 |
Onjezani 3VA5130-6EC41-0AA0 Pa intaneti | Funsani 3VA5130-6EC41-0AA0 | 3VA5130-6EC41-0AA0 Chithunzi |
3VA5130-6EC41-0AA0 Chithunzi | 3VA5130-6EC41-0AA0 PDF | 3VA5130-6EC41-0AA0 Chidziwitso |
Tsitsani 3VA5130-6EC41-0AA0 Tsamba la Data | Gulani 3VA5130-6EC41-0AA0 | Wopanga Siemens |