Gawo Nambala: | 4AM4342-5AN00-0EA1 |
Mtundu: | Siemens |
PLCDigi NO: | PLC-4AM4342-5AN00-0EA1 |
Tsamba lazambiri: | 4AM4342-5AN00-0EA1 |
Kufotokozera: | TRANSFORMER SITAS; PHASES:1; PN/PN(S6)(KVA):0,315 /1,12; UPRI(V):400+/-5%; USEC(V):24; ISEC(A):13,1; F(HZ):50...60; VECTOR GR./SHIELD WNG.:II0 /0; TA/ISOKL:40 /B; IP00; TYPE OF TERMINALS:CAGE-CLAMP; I |
Manyamulidwe: | Padziko lonse lapansi ndi DHL ndi UPS |
Chitsimikizo: | Miyezi 12 |
Mtundu Wobwerera: | Standard |
Gawo Nambala | 4AM4342-5AN00-0EA1 |
---|---|
Mtundu | Siemens |
Mayendedwe amoyo | Yogwira |
mtundu wa chipangizo | Voltage Transformer |
mphamvu yamagetsi | 24 VAC |
magetsi olowera | 400 VAC |
magawo olowetsa | 1 |
zotuluka panopa | 13.1 A |
mphamvu zotulutsa (va) | 315 VA |
njira yokhazikitsira | Surface mounting |
pafupipafupi zolowetsa | 240 Pixel |
mawonekedwe a wave pa batri | 240 Pixel |
pafupipafupi pakugwira ntchito kwa batri | 240 Pixel |
nthawi yeniyeni yowonjezeretsa | 240 Pixel |
mtundu | 240 Pixel |
Siemens 4AM4342-5AN00-0EA1 ukadaulo, mawonekedwe, magawo.
4AM4342-5AN00-0EA1 Stock | 4AM4342-5AN00-0EA1 Mtengo | 4AM4342-5AN00-0EA1 Industrial Automation |
4AM4342-5AN00-0EA1 Zida | 4AM4342-5AN00-0EA1 Zolemba | Wopereka 4AM4342-5AN00-0EA1 |
Onjezani 4AM4342-5AN00-0EA1 Pa intaneti | Funsani 4AM4342-5AN00-0EA1 | 4AM4342-5AN00-0EA1 Chithunzi |
4AM4342-5AN00-0EA1 Chithunzi | 4AM4342-5AN00-0EA1 PDF | 4AM4342-5AN00-0EA1 Chidziwitso |
Tsitsani 4AM4342-5AN00-0EA1 Tsamba la Data | Gulani 4AM4342-5AN00-0EA1 | Wopanga Siemens |