Gawo Nambala: | 3VA6610-5HM42-0AA0 |
Mtundu: | Siemens |
PLCDigi NO: | PLC-3VA6610-5HM42-0AA0 |
Tsamba lazambiri: | 3VA6610-5HM42-0AA0 |
Kufotokozera: | circuit breaker 3VA6 UL frame 1000 breaking capacity class M 35kA @ 480 V 4-pole, line protection ETU330, LIG, In=1000A overload protection Ir=400A ...1000A short circuit protection Ii=1,5...10 x In |
Manyamulidwe: | Padziko lonse lapansi ndi DHL ndi UPS |
Chitsimikizo: | Miyezi 12 |
Mtundu Wobwerera: | Standard |
Gawo Nambala | 3VA6610-5HM42-0AA0 |
---|---|
Mtundu | Siemens |
Mayendedwe amoyo | Yogwira |
njira yokhazikitsira | Surface mounting |
pafupipafupi zolowetsa | 240 Pixel |
mawonekedwe a wave pa batri | 240 Pixel |
pafupipafupi pakugwira ntchito kwa batri | 240 Pixel |
nthawi yeniyeni yowonjezeretsa | 240 Pixel |
mtundu | 240 Pixel |
Siemens 3VA6610-5HM42-0AA0 ukadaulo, mawonekedwe, magawo.
3VA6610-5HM42-0AA0 Stock | 3VA6610-5HM42-0AA0 Mtengo | 3VA6610-5HM42-0AA0 Industrial Automation |
3VA6610-5HM42-0AA0 Zida | 3VA6610-5HM42-0AA0 Zolemba | Wopereka 3VA6610-5HM42-0AA0 |
Onjezani 3VA6610-5HM42-0AA0 Pa intaneti | Funsani 3VA6610-5HM42-0AA0 | 3VA6610-5HM42-0AA0 Chithunzi |
3VA6610-5HM42-0AA0 Chithunzi | 3VA6610-5HM42-0AA0 PDF | 3VA6610-5HM42-0AA0 Chidziwitso |
Tsitsani 3VA6610-5HM42-0AA0 Tsamba la Data | Gulani 3VA6610-5HM42-0AA0 | Wopanga Siemens |